{{-- --}}
RECIBO DE PAGOS DE SUELDO DEL @if (!$tipo) 01 AL 15 @else 16 AL {{ $ultimo_dia_mes }} @endif DE {{ strtoupper($periodo->fechaFromPeriodo()) }} | ||||||
SALARIO BASE | {{ number_format($empleado->salario / 2, 2) }} | DIAS | {{ $boleta->dias_trabajados }} | SALARIO DIARIO | {{ number_format($empleado->salario / 2 / 15, 2) }} | |
INGRESOS | SALARIO | {{ number_format(($empleado->salario / 2 / 15) * $boleta->dias_trabajados, 2) }} | DESCUENTOS | ISSS | {{ number_format($boleta->isss, 2) }} | |
DEPRECIACION | {{ number_format($boleta->depreciacion, 2) }} | AFP | {{ number_format($boleta->afp, 2) }} | |||
VACACIONES | {{ number_format($boleta->vacaciones, 2) }} | RENTA | {{ number_format($boleta->renta, 2) }} | |||
- | RENTA 10% | {{ number_format($boleta->renta_10_depreciacion, 2) }} | ||||
- | PUNTO TRAN. | {{ number_format($boleta->punto_tran, 2) }} | ||||
- | PRESTAMO PERSONAL | {{ number_format($boleta->prestamo_personal, 2) }} | ||||
- | OPTICA | {{ number_format($boleta->optica, 2) }} | ||||
- | ANTICIPO | {{ number_format($boleta->anticipo, 2) }} | ||||
TOTAL INGRESOS | {{ number_format($total_ingresos, 2) }} | TOTAL DESCUENTOS | {{ number_format($total_descuentos, 2) }} | |||
Total A Recibir | {{ number_format($total_ingresos - $total_descuentos, 2) }} | |||||
F.____________________________ | ||||||
Recibi conforme {{ strtoupper($empleado->nombre_empleado) }} |